Pod systems · EV-NV-POD-17
WukongBar 510
0.5 ml, 1.0 ml · Ceramic · 300 mAh. Empty. No e-liquid. No cannabinoids.
- Stock
- EU stock
- Options
- Plain or your brand
- Minimum order
- 500 units
- Colours
- Black, White
- Invoice
- One invoice, in euros, by bank transfer
| Quantity | Price per unit |
|---|---|
| 500 to 999 | EUR 2.63 |
| 1,000 to 9,999 | EUR 2.49 |
| 10,000 to 99,999 | EUR 2.12 |
| 100,000+ | EUR 1.90 |
Price per unit, plain. Excl. VAT and shipping. Your brand: label EUR 150 setup. Logo on the device EUR 1,200 setup, plus about 5%.
Try it first: sample pack, EUR 49
One piece each of up to 8 products, credited in full against your first order.
SpecificationWukongBar 510
Specification.
| Suitable for | Distillate, Live resin, Live rosin |
| Capacity | 0.5 ml, 1.0 ml |
| Color | Black, White |
| Coil | Ceramic |
| Battery | 300 mAh |
| Filling needle & temp | 14G-16G blunt Luer-Lock needle @ 45-60 C (EV-NK-ACC-25 / ACC-24 / ACC-28) |
| Capping & seal SOP | Cap within 20-30 min (120-180 N arbor press EV-NK-ACC-26 or 0.15-0.25 N.m torque) |
| Core conditioning & tray | 30 min upright rest @ 20 C; dispatched in 100-cavity filling trays (MOQ 500) |
| Minimum order | 500 units |
| SKU | EV-NV-POD-17 |
Compliance documents are available on request. We do not give legal advice. See compliance.
RangePod systems